17290 CORAL COVE
BOCA RATON, FL 33496
$1,850,000
Bedrooms: 4
Bathrooms: 4
Est. Square Feet: 4,195
Type: Single Family Home
Bathrooms: 4
Est. Square Feet: 4,195
Type: Single Family Home
Listing # R3238313
THIS WONDERFUL HOME IS IN THE CENTER OF THE CUL-DE-SAC.180 DEGREE VIEWS OF LAKE. UPGRADES MAKE THIS HOUSE SPECIAL. NEW KITCHEN, WET BAR,FRENCH DOORS & ROOF. MEDIA ROOM W/HARDWOOD FLRS, MARBLE FLRS, UPGRADED LIGHTING, HURRICANE SHUTTERS + MUCH MORE.
PROPERTY INFORMATION FOR 17290 CORAL COVE, BOCA RATON, FL 33496
| Location Information | |||||
| County: | Palm Beach | MLS Area: | 4650 | ||
| Geo Area: | PB03 | Subdivision: | CORAL COVE/POLO CLUB | ||
| Directions: | JOG RD ENTRANCE NORTH OF CLINT MOORE RD FIRST RIGHT - HEAD STRAIGHT BACK | Development Name: | POLO CLUB | ||
| Subdivision Info: | Pool, Golf Course, Tennis, Clubhouse, Elevator, Lobby, Exer Room | ||||
| Interior Features | |||||
| Rooms: | Family, Util-Lndry, Media | Interior: | Vol Ceil, Wlk In Clos, Wet Bar | ||
| Has Dining Room: | Yes | Dining Room Description: | Formal, Break Area | ||
| Family Room Description: | 18X22 | Living Room Description: | 30X20 | ||
| Kitchen Description: | 14X13 | Heating: | Central, Zoned | ||
| Cooling: | Central, Zoned, Electric | Floors: | Marble, Wood | ||
| Additional Equipment: | Washer, Range, Refrigerator, Dryer, Dishwasher, Gas Wtr Htr, Disposal, Microwave, Smoke Detect, Auto Gar Dr | Total Number of Units: | 1 | ||
| Exterior Features | |||||
| Stories: | 1 | Construction: | CBS | ||
| Exterior: | Covrd Patio, Auto Sprink, Zoned Sprink | Roof: | Concrete | ||
| Possession: | At Close | Utilities: | 3-Phase Elec, Public Water, Public Sewer | ||
| Security System: | Gate-Manned, Sec Patrol, Burg Alarm, Motion Det | Parking Description: | Att Garage, Circ Drive | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Has a Pool: | Yes | Pool Description: | Inground | ||
| Guest House: | 1 Bedroom | Has Golf Course: | Yes | ||
| Exposure Faces: | North | Lot Description: | 1/4- Lt 1/2 Ac, Cul-De-Sac | ||
| Zoning: | Rts | Building Total Area (Sq. Ft.): | 5341 | ||
| Waterfront Description: | Lake | Has Waterfront: | Yes | ||
| View Description: | Lake | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Residential | ||
| Property SubType 2: | Single Family Detached | Year Built: | 1989 | ||
| Is Short Sale: | No | HOA Fee: | $1, 300.00 | ||
| HOA Frequency: | Quarter | Restrictions: | Tenant Apprv, Buyer Apprv, Lse Ok W/Rst, Pet Restr, Other | ||
| Pets: | Restricted | Geo Area: | PB03 | ||
| Membership Equity: | $50, 000 | Taxes: | Homestead, County Only | ||
| Tax Year: | 2010 | Tax Amount: | $10, 578.00 | ||
MAP & STREET VIEW FOR 17290 CORAL COVE, BOCA RATON, FL 33496
MORTGAGE CALCULATOR FOR 17290 CORAL COVE, BOCA RATON, FL 33496
SCHOOL INFORMATION FOR 17290 CORAL COVE, BOCA RATON, FL 33496
WALK SCORE FOR 17290 CORAL COVE, BOCA RATON, FL 33496
|
Listing Agent: Richard Schildhorn Luxury Partners Realty 561-819-5600 |
| © 2012 Regional Multiple Listing Service, Florida. All rights reserved. | |
|
|
| Updated on May 20, 2012 |